Uses and Materials
Horn Plastics Super-SlideĀ® products are available in a variety of types and thicknesses to meet the needs of various material loads.
| Materials | Blue Iron® | Blue Stripe® |
| Agriculture | 1/4" | 1/8" or 1/4" |
| Boulders | 1/2" | 1/2" |
| Clay | 1/4" or 3/8" | 1/4" or 3/8" |
| Coal | 1/4" or 3/8" | 1/2" |
| Coke | 3/8" or 1/2" | 1/2" |
| Compost | 1/4" | 1/4" or 3/8" |
| Copper Concentrate | 1/4" | 3/8" |
| Concrete | 1/2" | 1/2" |
| Demolition | 1/2" | 1/2" |
| Dirt | 3/8" | 1/4" or 3/8" |
| Ethanol By-Products | 1/4" | 3/16" or 1/4" |
| Fertilizer | 1/4" | 1/4" or 3/8" |
| Fly Ash | 3/8" or 1/2" | 1/2" |
| Grain | 1/4" | 1/8" or 3/16" |
| Gravel | 3/8" or 1/2" | 3/8" or 1/2" |
| Hot Asphalt | 1/2" Red Hot® Only | 1/2" Red Hot® Only |
| Kaolin | 1/4" or 3/8" | 3/8" |
| Limestone | 3/8" or 1/2" | 3/8" or 1/2" |
| Manure | 1/4" | 1/4" or 3/8" |
| Mud | 1/4" | 1/4" or 3/8" |
| Mulch | 1/4" | 1/4" |
| Phosphate | 3/8" | 3/8" |
| Produce | 1/4" | 1/4" or 3/8" |
| Refuse Commercial | 3/8" or 1/2" | 1/2" |
| Refuse Residential | 3/8" | 3/8" |
| Rip-Rap | 1/2" | 1/2" |
| Rock | 3/8" or 1/2" | 3/8" or 1/2" |
| Salt | 1/4" or 3/8" | 3/8" |
| Sand | 1/4" or 3/8" | 3/8" |
| Sludge | 1/4" | 1/4" or 3/8" |
| Snow | 1/4" | 1/4" |
| Sulfur | 1/4" or 3/8" | 3/8" |
| Wood Pulp | 1/4" | 1/4" |








